Leading Manufacturers, Exporters and Wholesaler of Ginger Honey, Lemon Honey, Sitopaladi Honey and Tulsi Honey from Haridwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Taste | Sweet |
| Form | Gel |
| Brix (%) | 60-99 % |
| Glucose Content | 34% max |
| Ash | 0.5% max |
| Acidity | 0.2% max |
| Max. Moisture | 18% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Feature | Digestive, Healthy, Longer Shelf Life |
| Taste | Sweet |
| Form | Gel |
| Specific Gravity | 1.4236 |
| Moisture | 17 – 18 % w/w |
| Sucrose | 1.92 % w/w |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Sitopaladi Honey |
| Application | Cosmetics, Foods, Gifting, Medicines |
| Color | Light Red |
| Feature | Digestive, Energizes The Body, Healthy, Hygienic Prepared, Longer Shelf Life |
| Taste | Sweet |
| Form | Gel |
| Packaging Type | Glass Jar |
| Packaging Size | 100gm, 500gm, 1kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Taste | Sweet |
| Form | Gel |
| Purity | 98.9% |
| Sugars | 80.04gm |
| Protein | 0.3gm |
| Vitamin | 0.5gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.